732871 Eagle Shoe Bag
Zippered main compartment
Front pocket
Back ventilation panel
Padded top carrying handle
Dimensions
4in(w)13in(h)
Colors
Black, Navy
Print type and position
Heat TransferTop Pocket: 4(h)
Front Pocket: 4(h)
ScreenTop Pocket: 4(h)
Front Pocket: 4(h)
All dimensions are in inches
Price breaks and print color options
Screen | 20 | 25 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Screen Print 1 Colors | 9.82 | 9.53 | 8.41 | 7.49 | 7.2 |
Screen Print 2 Colors | 10.45 | 10.16 | 9.04 | 8.12 | 7.83 |
Screen Print 3 Colors | 11.08 | 10.79 | 9.67 | 8.75 | 8.46 |
Screen Print 4 Colors | 11.71 | 11.42 | 10.3 | 9.38 | 9.09 |
Screen Print 5 Colors | 12.34 | 12.05 | 10.93 | 10.01 | 9.72 |
Screen Print Setup - Per Location | 11.07 | 10.78 | 9.66 | 8.74 | 8.45 |
Screen Print Origination per Color | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Heat Transfer | 20 | 25 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Heat Transfer | 9.82 | 9.53 | 8.41 | 7.49 | 7.2 |
Heat Transfer Origination | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight